RM 200 MORTAR GRINDER INTRODUCTION
APPLICATION EXAMPLES
Ashes, cement clinker, chemical products, coal, cocoa nibs, coke, drugs, food, homeopathic materials, nuts, pharmaceutical materials, plant materials, salts, oil seeds, silicates, slag, soils, spices, tiles, yeast cells
FUNCTIONAL PRINCIPAL
The Mortar Grinder RM 200 comminutes, mixes and triturates by pressure and friction. The function of the scraper is to feed the sample material into the area between the mortar and pestle. This forced feed ensures that the whole of the sample is continuously subjected to the grinding and trituration process and is also intensively mixed.
The grinder pestle is not located in the center of the mortar but is offset; contact with the rotating mortar and the sample causes it to rotate automatically. The necessary grinding pressure is achieved by the weight of the pestle itself combined with the adjustable spring pressure acting on its axis.
TECHNICAL DATA
| Applications | grinding, mixing and triturating, dry and wet |
| Field of application | agriculture, biology, chemistry / plastics, construction materials, food, geology / metallurgy, glass / ceramics, medicine / pharmaceuticals |
| Feed material | soft, hard, brittle, pasty |
| Size reduction principle | pressure, friction |
| Material feed size* | < 8 mm |
| Final fineness* | < 10 µm |
| Batch size / feed quantity* | 10 – 190 ml |
| Grinding chamber volume | 700 ml |
| Speed at 50 Hz (60 Hz) | 100 min-1 |
| Speed setting | no |
| Setting of pestle pressure | vertical by adjusting knob + scale, horizontal by adjusting knob + visual/acoustic control |
| Setting of scraper pressure | by adjusting knob + visual control |
| Material of grinding tools | hardened steel, stainless steel, tungsten carbide, agate, sintered aluminum oxide, zirconium oxide, hard porcelain |
| Setting of grinding time | digital, 1 – 99 min / continuous operation |
| Drive | 1-phase motor with auxiliary capacitor |
| Electrical supply data | different voltages |
| Power connection | 1-phase |
| Protection code | IP 53 |
| Power consumption | 250 W (230 V, 50 Hz) / 290 W (120 V, 60 Hz) |
| W x H x D closed | 400 x 480 x 370 mm (opened 400 x 550 x 510 mm ) |
| Net weight | ~ 24.2 kg |
| Standards | CE |
*depending on feed material and instrument configuration/settings



